Item# 1751849
Part No.
1751849
Sta-Lube grasa de litio de uso general 396g
Applications
Bisagras, pasadores, carriles de puertas basculantes, engranajes abiertos, cadenas, cables, transportadores deslizantes, carriles guía, levas, pistones, maquinaria, herramientas, y equipos. Lubricante de rodaje para baleros.
| 4 Ball Wear | < 0.4 mm scar diam. |
|---|---|
| Appearance | Amber Semi-Solid to Solid Grease |
| Case Number | 1751850 |
| Case Weight | 0.0 lbs |
| Cases Per Pallet | 1 |
| Clasificación de Flamabilidad CPSC | No es un producto de consumo |
| Contenido Neto | 396 g |
| DOT Proper Shipping Name | Not Regulated |
| Evaporation Rate | Slow |
| Film Type | Grease |
| Flash point (C) | 250°C |
| Flash point (F) | 482°F |
| Ford Tox No | N/A |
| Generic Description | Lithium General Purpose Grease |
| I 2 of 5 Code | 30072213000918 |
| ISO Viscosity Grade | 150 |
| NLGI Grade | 2 |
| Original Legacy | SL3310 |
| Pour Point (C) | -26°C |
| Pour Point (F) | -15°F |
| Item Number | 1751849 |
| Propellant | None |
| Removal (How To) | Remove with a degreaser or brake cleaner product. |
| Restricted From Sale In | Not for sale in the United States. |
| UPC Code | 078254000916 |
| Unidades por caja | 1 |
| Unit Dimensions | 23.65H x 5.41W x5.41D cm |
| Unit Package Description | 396 Gram Cartridge |
| Worked Penetration | 265 to 295 |
| Working Temp (C) | -17.8 to 121°C |
| Working Temp (F) | 0 to 250°F |
USA EN
Canada EN