Item# 1000447
Part No.
3130-GALBT-5
SmartWasher BenchtopPRO BT5 RTU 1gal
Description
Solución desengrasante para rellenar el BenchtopPRO®.
Applications
Reparación de Motores Pequeños. Equipos para el hogar, podadoras, motosierras, y equipo para exteriores. Mantenimiento y reparación de automóviles, motocicletas, y vehículos de deportes de motor, servicio de motos de nieve, reparación de bicicletas, mantenimiento marino.
| Appearance | Clear Liquid |
|---|---|
| Case Number | 1750987 |
| Cases Per Pallet | 1 |
| Clasificación de Flamabilidad CPSC | No es un producto de consumo |
| Contenido Neto | 1 Gal |
| DOT Proper Shipping Name | Not Regulated |
| Evaporation Rate | Not Determined |
| Film Type | Not Applicable |
| Flash point (C) | > 120.0 °C |
| Flash point (F) | > 248.0 °F |
| Ford Tox No | No |
| Generic Description | BT5 Ready to Use |
| I 2 of 5 Code | 30649123003393 |
| Marca | SmartWasher |
| NSF Category Code | A1 |
| NSF Number | 146404 |
| Item Number | 1000447 |
| Propellant | None |
| Removal (How To) | Remove with water. |
| Restricted From Sale In | N/A |
| Seguro con plásticos | Sí |
| UPC Code | 649123003392 |
| Unidades por caja | 6 |
| Unit Dimensions | 10.5H x 7.5W x 4.5D in |
| Unit Package Description | 1 Gallon |
| VOC % (Consumer Product def) | < 0.1 |
| VOC % (Federal) | Not Determined |
| VOC Category | Not Regulated |
| VOC Lbs./Gal. (Federal) | Not Determined |
| VOC g/L (Consumer Product def) | < 1 |
| VOC g/L (Federal) | Not Determined |
| VOC lbs/gal (Consumer Prod def) | < 0.01 |
| pH | 7.5-8.5 |
USA EN
Canada EN